Fit & Measurements

Size Guide

All measurements are in centimetres and inches (cm / in). If you fall between sizes, size up for a relaxed fit or contact us for a bespoke option.

Before You Start

How to Measure

Use a soft measuring tape. Stand straight, breathe normally, and take measurements over light clothing or bare skin for the most accurate result.

ShoulderChestWaistHipsBody LengthInseam1234Measurement pointCross-section
Chest

Wrap the tape around the fullest part of your chest, keeping it level under your arms.

Shoulders

Measure across the back from the outer edge of one shoulder to the other.

Waist

Measure around your natural waist β€” the narrowest part of your torso.

Hips

Measure around the fullest part of your hips and seat, about 20cm below your waist.

Inseam

Measure from the crotch seam to the bottom of the ankle along the inner leg.

Body Length

Measure from the top of your shoulder down to your desired hem length.

Menswear

Shirts & Tops

Measurements reflect the finished garment. For a slim fit, choose your exact chest size. For a relaxed fit, go one size up.

SizeChest (cm / in)Shoulder (cm / in)Body Length (cm / in)
S88–92 / 34.5–3643–44 / 1770–72 / 27.5–28
M96–100 / 38–39.545–46 / 17.772–74 / 28.5–29
L102–106 / 40–4247–48 / 18.574–76 / 29–30
XL108–114 / 42.5–4549–51 / 19.376–78 / 30–30.7
XXL116–122 / 45.5–4852–54 / 20.578–80 / 30.7–31.5
Traditional Wear

Senators & Kaftans

Senators and kaftans are cut with more ease than shirts. Body length is measured from the shoulder to the hem. These pieces are intentionally relaxed β€” if in doubt, choose your true chest size.

SizeChest (cm / in)Shoulder (cm / in)Body Length (cm / in)
S92–96 / 36–3844–45 / 17.3100–104 / 39.4–41
M98–104 / 38.5–4146–47 / 18.1104–108 / 41–42.5
L106–112 / 41.7–4448–50 / 19108–112 / 42.5–44
XL114–120 / 45–47.251–53 / 20110–114 / 43.3–45
XXL122–128 / 48–50.454–56 / 21.3112–116 / 44–45.7
Bottoms

Trousers & Pants

Trouser sizes follow waist measurement in inches. All measurements are of the finished garment in cm / in. Bespoke orders can be tailored to your exact inseam and outseam.

WaistRiseThighInseamOutseamHem
Waist (in)Waist (cm/in)Rise (cm/in)Thigh (cm/in)Inseam (cm/in)Outseam (cm/in)Hem (cm/in)
2871–74 / 28–2925–26 / 9.8–10.250–52 / 19.7–20.576–78 / 30–30.7100–102 / 39.4–40.236–38 / 14.2–15
3076–80 / 30–31.526–27 / 10.2–10.653–55 / 20.9–21.778–80 / 30.7–31.5102–104 / 40.2–4138–40 / 15–15.7
3282–86 / 32.3–3427–28 / 10.6–1156–58 / 22–22.880–82 / 31.5–32.3104–106 / 41–41.740–42 / 15.7–16.5
3488–92 / 34.5–3628–29 / 11–11.459–61 / 23.2–2480–82 / 31.5–32.3106–108 / 41.7–42.542–44 / 16.5–17.3
3694–98 / 37–38.529–30 / 11.4–11.862–64 / 24.4–25.280–82 / 31.5–32.3108–110 / 42.5–43.344–46 / 17.3–18.1
38100–104 / 39.4–4130–31 / 11.8–12.265–67 / 25.6–26.480–82 / 31.5–32.3110–112 / 43.3–4446–48 / 18.1–18.9
Unisex

Bomber Jackets

Bombers are sized unisex. Women sizing up should go one size larger than their usual chest measurement for a comfortable fit. Sleeve length is measured from the shoulder seam to the cuff.

ShoulderChestBody LengthSleeve
SizeChest (cm / in)Shoulder (cm / in)Sleeve (cm / in)Length (cm / in)
S92–96 / 36–3844–45 / 17.362–63 / 24.4–24.864–66 / 25.2–26
M98–104 / 38.5–4146–47 / 18.163–64 / 24.8–25.266–68 / 26–26.8
L106–112 / 41.7–4448–50 / 1964–65 / 25.2–25.668–70 / 26.8–27.6
XL114–120 / 45–47.251–53 / 2065–66 / 25.6–2670–72 / 27.6–28.3
XXL122–128 / 48–50.454–56 / 21.366–67 / 26–26.472–74 / 28.3–29
Quick Tool

Find My Size

Enter your chest and/or waist measurement and we will recommend your size across all garment types.

For shirts, senators & bombers

For trousers & pants

Not Sure?

Every bespoke piece is made to your exact measurements.

Size charts apply to ready-to-wear pieces only. If you want a perfect fit, request a bespoke piece and we will tailor everything specifically to you.

Request a Bespoke Piece
Chat with us