Your Cart
Your cart is empty
Browse the store and add pieces you love.
All measurements are in centimetres and inches (cm / in). If you fall between sizes, size up for a relaxed fit or contact us for a bespoke option.
Use a soft measuring tape. Stand straight, breathe normally, and take measurements over light clothing or bare skin for the most accurate result.
Wrap the tape around the fullest part of your chest, keeping it level under your arms.
Measure across the back from the outer edge of one shoulder to the other.
Measure around your natural waist β the narrowest part of your torso.
Measure around the fullest part of your hips and seat, about 20cm below your waist.
Measure from the crotch seam to the bottom of the ankle along the inner leg.
Measure from the top of your shoulder down to your desired hem length.
Measurements reflect the finished garment. For a slim fit, choose your exact chest size. For a relaxed fit, go one size up.
| Size | Chest (cm / in) | Shoulder (cm / in) | Body Length (cm / in) |
|---|---|---|---|
| S | 88β92 / 34.5β36 | 43β44 / 17 | 70β72 / 27.5β28 |
| M | 96β100 / 38β39.5 | 45β46 / 17.7 | 72β74 / 28.5β29 |
| L | 102β106 / 40β42 | 47β48 / 18.5 | 74β76 / 29β30 |
| XL | 108β114 / 42.5β45 | 49β51 / 19.3 | 76β78 / 30β30.7 |
| XXL | 116β122 / 45.5β48 | 52β54 / 20.5 | 78β80 / 30.7β31.5 |
Senators and kaftans are cut with more ease than shirts. Body length is measured from the shoulder to the hem. These pieces are intentionally relaxed β if in doubt, choose your true chest size.
| Size | Chest (cm / in) | Shoulder (cm / in) | Body Length (cm / in) |
|---|---|---|---|
| S | 92β96 / 36β38 | 44β45 / 17.3 | 100β104 / 39.4β41 |
| M | 98β104 / 38.5β41 | 46β47 / 18.1 | 104β108 / 41β42.5 |
| L | 106β112 / 41.7β44 | 48β50 / 19 | 108β112 / 42.5β44 |
| XL | 114β120 / 45β47.2 | 51β53 / 20 | 110β114 / 43.3β45 |
| XXL | 122β128 / 48β50.4 | 54β56 / 21.3 | 112β116 / 44β45.7 |
Trouser sizes follow waist measurement in inches. All measurements are of the finished garment in cm / in. Bespoke orders can be tailored to your exact inseam and outseam.
| Waist (in) | Waist (cm/in) | Rise (cm/in) | Thigh (cm/in) | Inseam (cm/in) | Outseam (cm/in) | Hem (cm/in) |
|---|---|---|---|---|---|---|
| 28 | 71β74 / 28β29 | 25β26 / 9.8β10.2 | 50β52 / 19.7β20.5 | 76β78 / 30β30.7 | 100β102 / 39.4β40.2 | 36β38 / 14.2β15 |
| 30 | 76β80 / 30β31.5 | 26β27 / 10.2β10.6 | 53β55 / 20.9β21.7 | 78β80 / 30.7β31.5 | 102β104 / 40.2β41 | 38β40 / 15β15.7 |
| 32 | 82β86 / 32.3β34 | 27β28 / 10.6β11 | 56β58 / 22β22.8 | 80β82 / 31.5β32.3 | 104β106 / 41β41.7 | 40β42 / 15.7β16.5 |
| 34 | 88β92 / 34.5β36 | 28β29 / 11β11.4 | 59β61 / 23.2β24 | 80β82 / 31.5β32.3 | 106β108 / 41.7β42.5 | 42β44 / 16.5β17.3 |
| 36 | 94β98 / 37β38.5 | 29β30 / 11.4β11.8 | 62β64 / 24.4β25.2 | 80β82 / 31.5β32.3 | 108β110 / 42.5β43.3 | 44β46 / 17.3β18.1 |
| 38 | 100β104 / 39.4β41 | 30β31 / 11.8β12.2 | 65β67 / 25.6β26.4 | 80β82 / 31.5β32.3 | 110β112 / 43.3β44 | 46β48 / 18.1β18.9 |
Bombers are sized unisex. Women sizing up should go one size larger than their usual chest measurement for a comfortable fit. Sleeve length is measured from the shoulder seam to the cuff.
| Size | Chest (cm / in) | Shoulder (cm / in) | Sleeve (cm / in) | Length (cm / in) |
|---|---|---|---|---|
| S | 92β96 / 36β38 | 44β45 / 17.3 | 62β63 / 24.4β24.8 | 64β66 / 25.2β26 |
| M | 98β104 / 38.5β41 | 46β47 / 18.1 | 63β64 / 24.8β25.2 | 66β68 / 26β26.8 |
| L | 106β112 / 41.7β44 | 48β50 / 19 | 64β65 / 25.2β25.6 | 68β70 / 26.8β27.6 |
| XL | 114β120 / 45β47.2 | 51β53 / 20 | 65β66 / 25.6β26 | 70β72 / 27.6β28.3 |
| XXL | 122β128 / 48β50.4 | 54β56 / 21.3 | 66β67 / 26β26.4 | 72β74 / 28.3β29 |
Enter your chest and/or waist measurement and we will recommend your size across all garment types.
For shirts, senators & bombers
For trousers & pants
Size charts apply to ready-to-wear pieces only. If you want a perfect fit, request a bespoke piece and we will tailor everything specifically to you.
Request a Bespoke Piece